Elizabeth Line
Arriving at the Creative Kin podcast studio is fast and relaxed on the Elizabeth Line.
Abbey Wood | 03 mins
Woolwich Arsenal | -- mins
Custom House | 04 mins
Canary Wharf | 07 mins
Whitechapel | 11 mins
Liverpool Street | 14 mins
Farringdon | 18 mins
Tottenham Court Road | 21 mins
Uber Boat
Arriving at the Creative Kin podcast studio by river is fast and relaxed by Uber Boat.
Barking Riverside | 09 mins
Woolwich Arsenal Pier | -- mins
Royal Wharf | 07 mins
North Greenwich | 10 mins
Greenwich | 18 mins
Masthouse Terrace | 22 mins
Greenland (Surrey Quays) | 25 mins
Is the Creative Kin studio easy to reach from Central London?
Yes. As a leading London podcast studio, we are often faster to reach than locations in East or West London. The Elizabeth Line connects Creative Kin to Canary Wharf in 7 minutes and Liverpool Street in 15. If you prefer the river, the Uber Boat drops you at Woolwich Arsenal Pier for a 3-minute stroll to our door.
Journey Start | Drive | Route | Public Transport | Mode | Details | Google Maps |
|---|---|---|---|---|---|---|
| Blackheath | 18 mins | via Charlton Road (B210) | 21 mins | Mainline Rail | Blackheath direct to Woolwich Arsenal | Map to Studio |
| Canary Wharf (Eliz Line) | 25 mins | via Silvertown Tunnel (A1026) | 15 mins | Elizabeth Line | Canary Wharf direct to Woolwich | Map to Studio |
| Charlton FC | 10 mins | via Woolwich Road (A206) | 22 mins | Mainline Rail | Charlton direct to Woolwich Arsenal | Map to Studio |
| Crossness Station | 16 mins | via Western Way (A2016) and Plumstead Road (A206) | 52 mins | Bus SL11 | Thamesmead North / Manordene Road direct to Woolwich Station (Stop D) | Map to Studio |
| Cutty Sark (Greenwich) | 21 mins | via Charlton Road (B210) | 26 mins | Uber Boat RB1 | Greenwich Pier direct to Woolwich Arsenal Pier | Map to Studio |
| David Lloyd Kidbrooke | 18 mins | via Charlton Park Lane | 37 mins | Bus 178 | Cranfield Walk (Stop L) direct to Thomas Street (Stop W) | Map to Studio |
| Excel Centre (Custom House) | 23 mins | via Woolwich Ferry (A112) or via Silvertown Tunnel (A1026) | 10 mins | Elizabeth Line | Custom House direct to Woolwich | Map to Studio |
| Greenwich Design District | 18 mins | via Bugsby's Way | 20 mins | Uber Boat RB1 | North Greenwich Pier direct to Woolwich Arsenal Pier | Map to Studio |
| IKEA Greenwich | 18 mins | via Woolwich Road (A206) | 19 mins | Bus SL11 | Millennium Leisure Park East (Stop MF) direct to Woolwich Arsenal (Stop K) | Map to Studio |
| London City Airport (LCY) | 23 mins | via Woolwich Ferry (A112) or via Silvertown Tunnel (A1026) | 15 mins | Docklands Light Railway (DLR) | London City Airport direct to Woolwich Arsenal | Map to Studio |
| National Maritime Museum | 20 mins | via Charlton Road (B210) | 30 mins | Uber Boat RB1 | Greenwich Pier direct to Woolwich Arsenal Pier | |
| Oxleas Wood | 12 mins | via Woolwich Common (A205) | 28 mins | Bus 244 | Memorial Hospital (Stop SE) direct to Woolwich Station(Stop K) | |
| Punchdrunk | – | 4 mins | Walk | Map to Studio | ||
| Ravensbourne College | 21 mins | via Bugsby's Way | 20 mins | Uber Boat RB1 | North Greenwich Pier direct to Woolwich Arsenal Pier | Map to Studio |
| Severndroog Castle | 12 mins | via Academy Road (A205) | 27 mins | Bus 122 | Well Hall Road / Broad Walk (Stop WX) direct to Woolwich Station(Stop K) | |
| Shooter's Hill Golf Club | 11 mins | via Burrage Road | 25 mins | Bus 244 | Shrewsbury Lane /Occupation Ln (Stop WE) direct to Woolwich Station(Stop K) | |
| Shrewsbury House Community Centre | 12 mins | via Grand Depot Road (A205) | 26 mins | Bus 244 | Eaglesfield Road direct to Woolwich Station(Stop K) | |
| Stratford | 28 mins | via Blackwall Tunnel (A102) | 30 mins | Docklands Light Railway (DLR) | (Stratford direct to Woolwich Arsenal) | Map to Studio |
| Thameside Studios | 9 mins | via Woolwich Church Street (A206) | 23 mins | Bus 180 / 177 | Yateley Street direct to Thomas Street / Greens End (Stop T) | Map to Studio |
| The O2 (North Greenwich) | 19 mins | via Bugsby's Way | 20 mins | Uber Boat RB1 | North Greenwich Pier direct to Woolwich Arsenal Pier | Map to Studio |
| The Old Mill Plumstead Common | 10 mins | via Griffin Road | 16 mins | Bus 51 | Plumstead Common / The Ship (Stop S) direct to Beresford Square / Woolwich Arsenal (Stop U) | |
| The Royal Observatory | 18 mins | via Charlton Road (B210) | 35 mins | Mainline Rail | Maze Hill direct to Woolwich Arsenal | Map to Studio |
| The Thames Barrier | 13 mins | via Woolwich Church Street (A206) | 25 mins | Bus 180 / 177 | Greenwich Trust School (Stop S) direct to Thomas Street / Greens End (Stop T) | Map to Studio |
| The Tramshed Woolwich | – | 10 mins | Walk | Map to Studio | ||
| Trinity Laban Greenwich | 19 mins | via Charlton Road (B210) | 30 mins | Uber Boat RB1 | North Greenwich Pier direct to Woolwich Arsenal Pier | Map to Studio |
| University of East London | 21 mins | via Woolwich Ferry (A112) or via Silvertown Tunnel (A1026) | 23 mins | Walk & Bus SL2 / 474 | UEL Docklands Campus (Stop L) direct to North Woolwich Ferry (Stop Z) | Map to Studio |
| Winns Common | 11 mins | via Plumstead High Street (A206) | 24 mins | Bus 496 / 96 / 177 / 180 / 422 | Plumstead High St / The Plumstead Centre (Stop WH) direct to Woolwich (Stop Z) | |
| Woolwich Arsenal Pier | – | 3 mins | Walk | Map to Studio | ||
| Woolwich Common Community Centre | 9 mins | via John Wilson Street (A205) | 19 mins | Bus 244 | Woolwich Common / Ha Ha Road (Stop R) direct to Woolwich Station(Stop K) | |
| Woolwich Waves | – | 10 mins | Walk | Map to Studio | ||
| Woolwich Elizabeth Line Station | – | 4 mins | Walk | via No. 1 Street and Duke of Wellington Avenue |








